17-4 Stainless Steel ASTM F899
17-4 Stainless Steel ASTM F899
AVAILABLE IN:
PRECISION GROUND ROUND BAR | FLAT BAR
17-4 Flat Bar Condition A
UNS S17400 | ASTM A564, F899 | AMS 5604, 5643
| 0.2500 x 0.7500 | · |
| 0.2500 x 1.0000 | · |
| 0.2500 x 2.0000 | · |
| 0.2500 x 2.5000 | · |
| 0.3750 x 0.7500 | · |
| 0.3750 x 1.2500 | · |
| 0.3750 x 1.5000 | · |
| 0.3750 x 2.0000 | · |
| 0.5000 x 1.000 | · |
| 0.5000 x 1.2500 | · |
| 0.5000 x 1.5000 | · |
| 0.5000 x 1.7500 | · |
| 0.6250 x 1.2500 | · |
| 0.6250 x 3.000 | · |
| 0.7500 x 1.000 | · |
| 0.7500 x 1.2500 | · |
| 0.7500 x 1.5000 | · |
| 0.7500 x 1.7500 | · |
| 0.7500 x 2.0000 | · |
| 0.7500 x 2.5000 | · |
| 0.7500 x 2.7500 | · |
| 1.0000 x 1.5000 | · |
| 1.0000 x1.7500 | · |
| 1.0000 x 2.0000 | · |
| 1.0000 x 2.5000 | · |
| 1.0000 x 3.0000 | · |
| 1.0000 x 3.5000 | · |
17-4 Precision Ground
UNS S17400 | ASTM A564, F899 | AMS 5604, 5643
Annealed & Condition H900 Available
|
|
Condition A |
H900 |
|
0.125 and Under |
· |
· |
|
.1875 |
· |
· |
|
0.2500 |
· |
· |
|
0.3125 |
· |
· |
|
0.3750 |
· |
· |
|
0.4375 |
· |
· |
|
0.5000 |
· |
· |
|
0.6250 |
· |
· |
|
0.7500 |
· |
· |
|
0.8750 |
· |
· |
|
1.0000 |
· |
· |
|
1.12500 |
· |
· |
|
1.25000 |
· |
· |
|
1.3750 |
· |
· |
|
1.5000 and over |
· |
· |
Physical Address
726 Innovation Drive
Bowling Green, Ohio 43402